M. V Green Ocean is a new ferry launched in mid-2015 to help travelers move from one island to the other in an economical way. This is quite similar to the Government ferry, but with better seatings and space. The ferry has an open deck where you can go and enjoy the open sea during your ride from Port Blair to Havelock and return.The ferry takes around 2 Hours and 15 Minutes to reach Havelock from Port Blair and vice-versa.
Destination | Departure- Arrival | Premium | Royal |
---|---|---|---|
Port Blair to Havelock | 6.40 - 9.00 | 1750 | 1850 |
Havelock to Neil | 9.15 - 10.45 | 1500 | 1650 |
Neil to Port Blair | 11.00 - 12.45 | 1650 | 1750 |
Port Blair to Havelock | 13.15 -15.30 | 1750 | 1850 |
Port Blair to Havelock | 13.00 -15.00 | 1750 | 1850 |
Havelock to Neil | 15.15 - 16.30 | 1500 | 1650 |
Havelock to Port Blair | 15.45 - 18.00 | 1750 | 1850 |
Neil to Port Blair | 16.45 - 18.00 | 1650 | 1750 |
The newest in the fleet of Green Ocean Cruise in the Andaman Islands just arrived recently to serve in the sector of Port Blair, Havelock Island and Neil Island. Launched in 2017 Green Ocean 2 will provide many more options for travelers visiting the exotic isles of the Andaman. This cruise runs mainly from Port Blair to Havelock Island then Havelock Island to Neil Island and a then return back from Neil Island to Havelock Island and finally comes back to Port Blair from Havelock Island. This cruise can be experienced if you are visiting Havelock and Neil Island.
Destination | Departure- Arrival | Primium | Royal |
---|---|---|---|
Port Blair to Havelock | 6.40 - 9.00 | 1750 | 1850 |
Havelock to Neil | 9.15 - 10.45 | 1500 | 1652 |
Neil to Port Blair | 11.00 - 12.45 | 1650 | 1750 |
Port Blair to Havelock | 13.00 - 15.00 | 1750 | 1850 |
Havelock to Neil | 15.15 - 16.30 | 1500 | 1650 |
Havelock to Port Blair | 15.45 - 18.00 | 1750 | 1850 |
Neil to Port Blair | 16.45 - 18.00 | 1650 | 1750 |
Port Blair to Havelock via Neil | 06.40 - 10.45 | 2050 | 2150 |
Makruzz Gold is the new cruise that runs under the banner of Makruzz. This cruise started its operation from 26 January, 2017 onwards to Havelock Island from Port Blair. This new cruise is much faster than the old Makruzz. With this cruise Makruzz group will now have 3 Cruises(Makruzz, Makruzz Gold and Coastal Cruise). In the Andaman Islands, now we have 4 different Cruises for travelers namely Makruzz, Makruzz Gold, Coastal Cruise and Green Ocean Cruise.
Destination | Departure- Arrival | Primium | Deluxe | Royal |
---|---|---|---|---|
Port Blair to Havelock | 6.00 - 7.30 | 1775 | 0 | 0 |
Port Blair to Havelock | 8.00 - 9.30 | 1775 | 2300 | 3150 |
Port Blair to Havelock | 11.15 - 12.45 | 1775 | 0 | 0 |
Port Blair to Havelock | 14.00 - 15.30 | 1775 | 2300 | 3150 |
Havelock to Neil | 10.00 - 11.00 | 1650 | 1925 | 2625 |
Havelock to Neil | 14.00 - 15.30 | 1650 | 0 | 0 |
Neil to Port Blair | 11.30 - 12.30 | 1675 | 2050 | 2950 |
Destination | Departure- Arrival | Primium | Deluxe | Royal |
---|---|---|---|---|
Port Blair to Havelock | 6.00 - 7.30 | 1775 | 0 | 0 |
Port Blair to Havelock | 8.00 - 9.30 | 1775 | 2300 | 3150 |
Port Blair to Havelock | 11.15 - 12.45 | 1775 | 0 | 0 |
Port Blair to Havelock | 14.00 - 15.30 | 1775 | 2300 | 3150 |
Havelock to Neil | 10.00 - 11.00 | 1650 | 1925 | 2625 |
Havelock to Neil | 14.00 - 15.30 | 1650 | 0 | 0 |
Neil to Port Blair | 11.30 - 12.30 | 1675 | 2050 | 2950 |
Youngest and newly built catamaran is all set to join the SeaLink fleet in 2022.It is built by Penguin Shipyard and designed by Incat Crowther in Singapore. Nautika is a 33-meter long passenger ship with two completely air conditioned decks with a passenger capacity of 285.The catamaran is at par with global standards, with a raging speed of 30knots.Nautika is bifurcated with twin-decks, Upper and Lower which is classified into two classes: Royale and Luxury.It is equipped with the most luxurious seating, glamour and entertainment.
Destination | Departure- Arrival | Primium | Royal |
---|---|---|---|
Port Blair to Havelock | 7.30 - 8.45 | 1650 | 1850 |
Havelock to Neil | 9.20 - 10.20 | 1500 | 1700 |
Neil to Port Blair | 10.45 - 12.00 | 1550 | 1750 |
Port Blair to Havelock | 12.45 - 14.00 | 1650 | 1850 |
Havelock to Neil | 14.30 - 15.30 | 1500 | 1700 |
The latest cruise ITT Majestic is now operational in the Andaman Islands. This cruise runs in the sector of Port Blair, Havelock and Neil Island. This cruise comes comes in 2 category of Silver and Majesty. With Majesty being the more expensive of the two.
Destination | Departure- Arrival | Silver | Majesty |
---|---|---|---|
Port Blair to Havelock | 8.30 - 9.45 | 2300 | 3150 |
Port Blair to Havelock | 13.00 - 14.15 | 2300 | 3150 |
Havelock to Neil | 10.15 - 11.15 | 1925 | 2625 |
Havelock to Port Blair | 2.45 - 4.00 | 1925 | 2625 |